Azure Arc-enabled servers provide a seamless bridge between on-premises, multi-cloud, and edge environments. They allow for centralized management of a diverse range of resources. At the heart of this management is Azure Resource Graph, a powerful querying tool that lets you extract valuable insights about your Arc-enabled servers, all at no extra cost!
In this post, we’ll explore the types of metadata you can uncover using Azure Resource Graph for Arc-enabled servers and demonstrate how these insights empower IT administrators to efficiently manage and secure their environments. Best of all, this valuable data is collected as standard information for every Arc-enabled server.
What is Azure Resource Graph?
Azure Resource Graph is a service that offers a unified way to query your Azure resources. It’s optimized for performance and scale, enabling administrators to instantly retrieve detailed information about their infrastructure. And here’s the kicker: Resource Graph queries are entirely free, making it an ideal solution for monitoring and extracting metadata from Arc-enabled servers.
Key Insights You Can Extract from Arc-Enabled Servers
The table below highlights some of the most commonly used properties you can retrieve for Arc-enabled servers, complete with sample output values, Resource Graph queries, and property names.
Property | Sample Output Value | Query Path |
Agent Configuration: Config Mode | full | properties.agentConfiguration.configMode |
Agent Configuration: Extensions Enabled | TRUE | properties.agentConfiguration.extensionsEnabled |
Agent Configuration: Guest Configuration Enabled | TRUE | properties.agentConfiguration.guestConfigurationEnabled |
Agent Configuration: Incoming Connections Ports | 6516 | properties.agentConfiguration.incomingConnectionsPorts |
Agent Configuration: Proxy URL | http://localhost:40343 | properties.agentConfiguration.proxyUrl |
Agent Configuration: Proxy Bypass | [] | properties.agentConfiguration.proxyBypass |
Agent Upgrade: Enable Automatic Upgrade | FALSE | properties.agentUpgrade.enableAutomaticUpgrade |
Agent Version | 1.47.02843.1892 | properties.agentVersion |
Cloud Metadata: Provider | N/A | properties.cloudMetadata.provider |
Detected Properties: Architecture | amd64 | properties.detectedProperties.architecture |
Detected Properties: Core Count | 4 | properties.detectedProperties.coreCount |
Detected Properties: Manufacturer | Microsoft Corporation | properties.detectedProperties.manufacturer |
Detected Properties: Cloud Provider | N/A | properties.detectedProperties.cloudprovider |
Detected Properties: Model | Virtual Machine | properties.detectedProperties.model |
Detected Properties: Physical Memory | 8 GB | properties.detectedProperties.totalPhysicalMemoryInGigabytes |
Detected Properties: Total Physical Memory (Bytes) | 8589934592 | properties.detectedProperties.totalPhysicalMemoryInBytes |
Detected Properties: Processor Name | AMD Ryzen 7 3700X 8-Core Processor | properties.detectedProperties.processorNames |
Detected Properties: Logical Core Count | 8 | properties.detectedProperties.logicalCoreCount |
Detected Properties: Processor Count | 1 | properties.detectedProperties.processorCount |
Detected Properties: Virtualization Security Status | VbsEnabledSecureKernelRunning | properties.detectedProperties.virtualizationBasedSecurityStatus |
Detected Properties: Serial Number | 7052-0348-4053-0363-1898-3761-51 | properties.detectedProperties.serialNumber |
Detected Properties: SMBIOS Asset Tag | 7052-0348-4053-0363-1898-3761-51 | properties.detectedProperties.smbiosAssetTag |
Detected Properties: MSSQL Discovered | FALSE | properties.detectedProperties.mssqldiscovered |
Detected Properties: Product Type | 8 | properties.detectedProperties.productType |
Detected Properties: VM UUID ESU 2012 | A72A5524-F0AC-4E78-8B40-FA5EE50E98FA | properties.detectedProperties.vmuuidEsu2012 |
DNS FQDN | Server01.root.ad.gr | properties.dnsFqdn |
Display Name | Server01 | properties.displayName |
Domain Name | root.ad.gr | properties.domainName |
Last Status Change | 2024-12-11T14:46:19.2748566Z | properties.lastStatusChange |
License Profile: ESU Eligibility | Ineligible | properties.licenseProfile.esuProfile.esuEligibility |
License Profile: ESU Profile – License Assignment State | NotAssigned | properties.licenseProfile.esuProfile.licenseAssignmentState |
License Profile: Product Profile – Features | WindowsServerAzureArcMgmt, Hotpatch | properties.licenseProfile.productProfile.productFeatures |
License Profile: License Channel | Volume:MAK | properties.licenseProfile.licenseChannel |
License Profile: License Status | Licensed | properties.licenseProfile.licenseStatus |
Machine FQDN | Server01 | properties.machineFqdn |
MSSQL Discovered | FALSE | properties.mssqldiscovered |
Network Profile: IP Address | 192.168.1.140 | properties.networkProfile.networkInterfaces[0].ipAddresses[0].address |
Network Profile: Subnet | 192.168.1.0/24 | properties.networkProfile.networkInterfaces[0].ipAddresses[0].subnet.addressPrefix |
OS Profile: Computer Name | Server01 | properties.osProfile.computerName |
OS Edition | Server Datacenter | properties.osEdition |
OS Install Date | 2024-11-03T07:39:50Z | properties.osInstallDate |
OS Name | Windows | properties.osName |
OS SKU | Windows Server 2025 Datacenter | properties.osSku |
OS Type | Windows | properties.osType |
OS Version | 10.0.26100.2314 | properties.osVersion |
Provisioning State | Succeeded | properties.provisioningState |
VM ID | d4b63eda-fdbb-43b7-96f5-de6152d8e94b | properties.vmId |
VM UUID | A72A5524-F0AC-4E78-8B40-FA5EE50E98FA | properties.vmUuid |
Service Status: Extension Service | Running (Automatic) | properties.serviceStatuses.extensionService.status / properties.serviceStatuses.extensionService.startupType |
Service Status: Guest Configuration | Running (Automatic) | properties.serviceStatuses.guestConfigurationService.status / properties.serviceStatuses.guestConfigurationService.startupType |
Status | Disconnected | properties.status |
Try it Yourself: Simple Asset Inventory of Arc-Enabled Servers
To create a simple asset inventory of Arc-enabled servers, you can use a query like this:
Resources
| where type == 'microsoft.hybridcompute/machines'
| extend Type = case(
tostring(properties.detectedProperties.model) == "Virtual Machine", "Virtual",
"Physical"
)
| extend networkProfile = properties.networkProfile
| mv-expand networkInterfaces = networkProfile.networkInterfaces
| project
ComputerName = id,
FQDN = tostring(properties.dnsFqdn),
Domain = tostring(properties.domainName),
OS = strcat(toupper(substring(tostring(properties.osName), 0, 1)), substring(tostring(properties.osName), 1)),
Type,
OSName = tostring(properties.osSku),
LicenseChannel = tostring(properties.licenseProfile.licenseChannel),
BuildNumber = tostring(properties.osVersion),
Processor = tostring(properties.detectedProperties.processorNames),
Cores = tostring(properties.detectedProperties.coreCount),
Memory = tostring(properties.detectedProperties.totalPhysicalMemoryInGigabytes),
IPAddresses = networkInterfaces.ipAddresses,
MSSQLPresent = tostring(properties.detectedProperties.mssqldiscovered),
CloudProvider = tostring(properties.detectedProperties.cloudprovider),
Manufacturer = tostring(properties.detectedProperties.manufacturer),
Model = tostring(properties.detectedProperties.model),
AssetTag = properties.detectedProperties.smbiosAssetTag,
AgentVersion = tostring(properties.agentVersion),
AgentStatus = tostring(properties.status),
Tags = tags
This query pulls detailed information about Arc-enabled servers, including their type (virtual or physical), operating system, processor details, memory, network configurations, and other critical asset information. It helps in managing and monitoring the infrastructure effectively.
With access to all this metadata, you have limitless possibilities for creating impactful visualizations. You can leverage tools like Azure Workbooks or Power BI to design meaningful and visually appealing dashboards for your Arc-enabled server estate. Similar to the Azure Workbook down below.
Conclusion
Azure Resource Graph provides a wealth of information for Arc-enabled servers, ranging from system configuration to licensing and compliance. By leveraging this tool, IT administrators can gain actionable insights without adding costs. Whether you’re monitoring network configurations, hardware details, or agent statuses, Resource Graph equips you with the visibility needed to maintain a healthy and secure hybrid environment.
Start experimenting with Resource Graph today and unlock the full potential of your Arc-enabled servers.
Thanks for reading!
You must be logged in to post a comment.